| Silver | Gold | Platinum | Scheduled Monthly Fee | Unscheduled Monthly Fee | |
| Disk Space | 200MB | 500MB | 700MB | HK$1 per 5MB | HK$5 per 5MB |
| Data Transfer | 3GB | 6GB | 10GB | HK$3 per 100MB | HK$5 per 100MB |
| POP3 Email Account | 10 | 15 | 25 | HK$5 per account | - |
| Domain Alias | HK$15/month | - | - | ||
| Email Storage | 20MB per account | 20 cents/mb | 50 cents/mb | ||
| Unique Static IP Address | No setup fee | HK$50 per IP | - | ||
| MySQL | No setup fee | HK$50 | - | ||
| SQL Users | Unlimited | - | - | ||
| SQL MB | 50MB | HK$1 per MB | HK$5 per mb | ||
| Domains | 1 | HK$15 | - | ||
| Root SSL Cert (https://yourdomain.com) |
HK$450 per year | - | - | ||
| Shared SSL Cert (https://yourdomain.secured.hk) |
HK$20 per month | HK$20 | - | ||
| OSCommerce shopping cart enabled | HK$50 per month (requires SQL) | HK$50 +SQL Fees | - | ||